Timeline for Solutions
Here's the estimated timeline we have been given for the Green Infrastructure Grants recently received for Northeast Blue Island and the Metropolitan Water Reclamation District (MWRD) plans for flood alleviation in Blue Island.
2014
October 1, 2014 | Bid released MWRD: “Early Out” Green Infrastructure project: 6 Bioswales; 2 permeable pavements |
October 11, 2014 | IL Jobs Now / Clean Water Initiative Announced; Green Infrastructure Grants (IGIG, applied 2012; 2013) for NE Neighborhood |
October 28, 2014 | MWRD “Early Out” Bid opening–2 received, both over budget |
October 31, 2014 | MWRD Phase II Consultant Agreement with EDI |
November 11, 2014 | City Council approval of Green Infrastructure Grants |
November 14, 2014 | Kick off meeting with MWRD |
November 18, 2014 | Announced -- Chi-Cal Rivers Fund – Assistance Amount: $235,295 (SSMMA) |
Quarterly | Progress Report |
2015
Spring 2015 | Great Lakes Restoration Initiative (GLRI) -- (SSMMA) Green Infrastructure in Blue Island |
April 28, 2015 | Deadline for MWRD Phase II to Develop and recommend alternative to flooding problem solutions |
June 1, 2015 | Draft Design Specifications |
August 1, 2015 | Final Design Specifications Sign Designs Draft Operations & Maintenance (O & M) Plan |
Quarterly | Progress Report |
2016
October 1, 2016 | Install Signs |
November 1, 2016 | PROJECT EVALUATION & REPORT: Draft Report |
Quarterly | Progress Report |
2017
January 1, 2017 | PROJECT EVALUATION & REPORT: Final Report Final O & M Plan |
Quarterly | Progress Report |